Dear Participants,
welcome to the webpage for the two day Workshop on Optimal Control of Thermal Systems in Buildings using Modelica on March 23rd and 24th, 2015!
Aim of this interactive workshop is to bring together researchers that work on optimal control of thermal energy systems in buildings and who use or want to use the Modelica language for the building simulators. A major question of interest is how to connect Modelica based simulation tools with state-of-the-art optimization tools, and which problem formulations make sense.
On these pages, the workshop program can be found as well as the presentations and introduction slides of the individual participants.
The book of abstracts that will be distributed at the workshop is also available for download here.
We wish you exciting and inspiring two days!
Yours sincerely,
the organizers
Lieve Helsen (KU Leuven),
Adrian Bürger (HS Karlsruhe / Univ. Freiburg),
Christine Paasch (Univ. Freiburg) and
Moritz Diehl (Univ. Freiburg / KU Leuven)
Program schedule
Monday, March 23rd
12:30 | Welcome and introductions |
12:30 | Lunch (self-payment) Solar Info Center, Emmy-Noether-Str. 2, 79110 Freiburg |
14:00 | Welcome Chair: Lieve Helsen, KU Leuven |
14:15 | People introductions 2 min introduction per participant, the order can be taken from the list of participants |
15:15 | Break |
15:45 | Session 1: Dymola/Modelica/JModelica (Chair: Filip Jorissen) |
15:45 | Marco Braun, HS Karlsruhe |
16:00 | Optimization Tool Chain in JModelica.org Toivo Henningsson, Modelon |
16:20 | Modelica interoperability with CasADi Joel Andersson |
16:40 | Solar Thermal Modeling: components, libraries and user interfaces Stefan Fortuin, Fraunhofer ISE |
17:00 | Break |
17:30 | Session 2: Optimization (Chair: Mario Zanon) |
17:30 | Optimization of a Combined Heat and Power Unit (Discrete Optimization Problem) Göksel Delikaya, Fraunhofer ISE |
17:45 | Optimization of a complex energy supply system using PyFMI Gesa Böhme, Fraunhofer ISE |
17:55 | Challenges in Applying Optimization Tools to Solar Air Conditioning Angelika Altmann-Dieses, HS Karlsruhe |
18:00 | Thermo-hydraulic optimization of low-exergy heating and cooling systems Dominik Wystrcil, Fraunhofer ISE |
18:10 | Calibration and validation of a building emulator model for testing controllers Mats Vande Cavey, KU Leuven |
18:30 | End, free time |
19:30 | Dinner (self-payment) Tacheles, Grünwälderstraße 17, 79098 Freiburg |
Tuesday, March 24th
09:00 | Session 3: Control and control models (Chair: Arnout Aertgeerts) |
09:00 | Development of controlling models for residential solar thermal systems using Modelica Sunah Park / Axel Oliva, Fraunhofer ISE |
09:15 | Automated identification of grey-box controller models for monitored buildings with JModelica.org Roel De Coninck, KU Leuven |
09:35 | Review of model selection and identification for continuous commissioning implementations Joachim Verhelst, KU Leuven |
09:55 | Optimal linearization of complex buildings envelope Damien Picard, KU Leuven |
10:15 | Effect of control model mismatch on model predictive control performance of sensible energy storage in dwellings with a heat pump and local electricity production Brecht Baeten, KU Leuven |
10:30 | Break |
11:00 | Session 4: MPC (Chair: Roel De Coninck) |
11:00 | Comparing state estimation techniques for model predictive control (MPC) in Buildings Mats Vande Cavey, KU Leuven |
11:10 | Impact analysis of sensor/actuator bias on MPC-performance using Modelica Joachim Verhelst, KU Leuven |
11:20 | Robustness Analysis of Model Predictive Control applied to a Hybrid Ground Coupled Heat Pump System Stefan Antonov, KU Leuven |
11:30 | Optimal HVAC control for state-of-the-art office building: methodology and open questions Filip Jorissen, KU Leuven |
11:50 | Tips and tricks for cost function of complex building optimal controllers Damien Picard, KU Leuven |
12:10 | A Short Framework for Prototyping Nonlinear Model Predictive Control Loops Michael Nöding, TU Braunschweig |
12:30 | Lunch (self-payment) Solar Info Center, Emmy-Noether-Str. 2, 79110 Freiburg |
14:00 | Session 5: MPC (Chair: Damien Picard) |
14:00 | Numerical Optimal Control and MPC Mario Zanon, University of Freiburg |
14:15 | On the issue of model predictive control of solar thermal cooling systems Adrian Bürger, HS Karlsruhe |
14:30 | Quadratic MPC and adaptive MPC of variable speed air source heat pumps in buildings Nilay Saraf, Fraunhofer ISE |
14:50 | Practical implementation and evaluation of MPC for an occupied office building in Brussels Roel De Coninck, KU Leuven |
15:10 | Break |
15:40 | Session 6: Building clusters/grid interaction (Chair: Stefan Antonov) |
15:40 | Grid-interactive operation of heat pumps in office buildings using the building mass as a storage Konstantin Klein, Fraunhofer ISE |
15:50 | Julien Höll, HS Offenburg |
16:00 | Agent-based control of a neighborhood: A generic approach by coupling Modelica with Python Arnout Aertgeerts, KU Leuven |
16:15 | Closing |
16:15 | Take-home statements by all Chair: Lieve Helsen, KU Leuven |
17:00 | End of Workshop Time for interactive sessions |
18:30 | End of interactive sessions |
List of participants
Participant | Affiliation |
Lieve Helsen (Chair) | KU Leuven |
Filip Jorissen | KU Leuven |
Damien Picard | KU Leuven |
Stefan Antonov | KU Leuven |
Roel De Coninck | KU Leuven |
Mats Vande Cavey | KU Leuven |
Joachim Verhelst | KU Leuven |
Bram van der Heijde | KU Leuven |
Arnout Aertgeerts | KU Leuven |
Brecht Baeten | KU Leuven |
Mario Zanon | Univ. Freiburg |
Gesa Böhme | Fraunhofer ISE |
Göksel Delikaya | Fraunhofer ISE |
Mehmet Elci | Fraunhofer ISE |
David Fischer | Fraunhofer ISE |
Stefan Fortuin | Fraunhofer ISE |
Konstantin Klein | Fraunhofer ISE |
Axel Oliva | Fraunhofer ISE |
Sunah Park | Fraunhofer ISE |
Nilay Saraf | Fraunhofer ISE |
Dominik Wystrcil | Fraunhofer ISE |
Angelika Altmann-Dieses | HS Karlsruhe |
Marco Braun | HS Karlsruhe |
Adrian Bürger | HS Karlsruhe |
Michael Nöding | TU Braunschweig |
Satya Gopisetty | HS Offenburg |
Julien Höll | HS Offenburg |
Florian Opitz | HS Offenburg |
Peter Treffinger | HS Offenburg |
Toivo Henningsson | Modelon |
Joel Andersson |